JMdictDB - Japanese Dictionary DatabaseEntriesSearch | Advanced Search | New Entry | Submissions | Help |
1. |
[n]
▶ medium (size) ▶ average (grade, level, etc.) ▶ middle |
|||||||
2. |
[suf]
▶ in ▶ within ▶ out of (e.g. ten people) ▶ among |
|||||||
3. |
[suf]
▶ during ▶ while ▶ in (the course of) ▶ within (a period) ▶ throughout |
|||||||
4. |
[suf]
▶ currently (doing) ▶ in the process of ▶ in the middle of ▶ under (e.g. construction, investigation) |
|||||||
5. |
[n]
▶ middle way ▶ moderation |
|||||||
6. |
[n]
▶ second volume (of three)
|
|||||||
7. |
[n]
[abbr]
▶ junior high school ▶ middle school
|
|||||||
8. |
[n]
[abbr]
▶ China
|
15. | A 2023-03-09 12:02:09 Robin Scott <...address hidden...> | |
Diff: | @@ -47 +47,2 @@ -<xref type="see" seq="1423670">中巻</xref> +<xref type="see" seq="1352170">上・4</xref> +<xref type="see" seq="2080200">下・2</xref> |
|
14. | A 2023-03-08 21:19:19 Robin Scott <...address hidden...> | |
Comments: | Done. |
|
13. | A 2023-03-07 03:13:47 Jim Breen <...address hidden...> | |
Comments: | OK. |
|
12. | A* 2023-03-06 15:32:15 Robin Scott <...address hidden...> | |
Refs: | gg5, prog, wisdom, luminous, daij |
|
Comments: | I felt that the suffix senses should be higher up. I'll reindex the sentences if this is approved. |
|
Diff: | @@ -14,4 +14,2 @@ -<pos>&pref;</pos> -<pos>&suf;</pos> -<gloss>medium</gloss> -<gloss>average</gloss> +<gloss>medium (size)</gloss> +<gloss>average (grade, level, etc.)</gloss> @@ -20,0 +19,22 @@ +<pos>&suf;</pos> +<gloss>in</gloss> +<gloss>within</gloss> +<gloss>out of (e.g. ten people)</gloss> +<gloss>among</gloss> +</sense> +<sense> +<pos>&suf;</pos> +<gloss>during</gloss> +<gloss>while</gloss> +<gloss>in (the course of)</gloss> +<gloss>within (a period)</gloss> +<gloss>throughout</gloss> +</sense> +<sense> +<pos>&suf;</pos> +<gloss>currently (doing)</gloss> +<gloss>in the process of</gloss> +<gloss>in the middle of</gloss> +<gloss>under (e.g. construction, investigation)</gloss> +</sense> +<sense> @@ -21,0 +42 @@ +<gloss>middle way</gloss> @@ -26 +47,5 @@ -<xref type="see" seq="2128530">中一</xref> +<xref type="see" seq="1423670">中巻</xref> +<gloss>second volume (of three)</gloss> +</sense> +<sense> +<pos>&n;</pos> @@ -28,0 +54 @@ +<gloss>junior high school</gloss> @@ -36,20 +61,0 @@ -</sense> -<sense> -<pos>&n;</pos> -<xref type="see" seq="1423670">中巻</xref> -<misc>&abbr;</misc> -<gloss>volume two (of three)</gloss> -</sense> -<sense> -<pos>&n-suf;</pos> -<xref type="see" seq="1600920">話し中・1</xref> -<gloss>during (a certain time when one did or is doing something)</gloss> -<gloss>under (construction, etc.)</gloss> -<gloss>while</gloss> -</sense> -<sense> -<pos>&n-suf;</pos> -<xref type="see" seq="2083570">中・じゅう・2</xref> -<gloss>in</gloss> -<gloss>out of</gloss> -<gloss>of the</gloss> |
|
11. | A 2018-10-20 21:50:46 Rene Malenfant <...address hidden...> | |
Comments: | i think this is basically the same as the sense we already have but that the example distracts from it. |
|
Diff: | @@ -54,6 +54,2 @@ -<gloss>out of (e.g. three out of ten people)</gloss> -</sense> -<sense> -<pos>&n-suf;</pos> -<gloss>(as N+中の+N) most N of the N</gloss> -<gloss>N among N's</gloss> +<gloss>out of</gloss> +<gloss>of the</gloss> |
|
(show/hide 10 older log entries) |