JMdictDB - Japanese Dictionary DatabaseEntriesSearch | Advanced Search | New Entry | Submissions | Help |
1. |
[adj-na,n]
▶ clumsy (work) ▶ awkward ▶ poorly made ▶ botched |
|||||||
2. |
[adj-na,n]
[uk]
▶ ugly (of a person) ▶ unattractive ▶ plain ▶ homely
|
10. | A 2024-11-23 20:33:56 Jim Breen <...address hidden...> | |
9. | A* 2024-11-23 00:28:13 parfait8 | |
Refs: | Google N-gram Corpus Counts ╭─ーーーー─┬─────────┬───────╮ │ 不細工 │ 343,753 │ 99.9% │ │ 無細工 │ 309 │ 0.1% │ add rK ╰─ーーーー─┴─────────┴───────╯ Google N-gram Corpus Counts ╭─ーーーー─┬─────────┬───────╮ │ 不細工 │ 343,753 │ 43.6% │ │ 無細工 │ 309 │ 0.0% │ │ ブサイク │ 367,646 │ 46.6% │ │ ぶさいく │ 76,209 │ 9.7% │ │ ブザイク │ 607 │ 0.1% │ │ ぶざいく │ 0 │ 0.0% │ ╰─ーーーー─┴─────────┴───────╯ Kyoto/Melbourne N-gram Corpus Counts ╭─ーーーー─┬────────┬───────╮ │ 不細工 │ 11,264 │ 48.2% │ │ 無細工 │ 37 │ 0.2% │ │ ブサイク │ 10,167 │ 43.5% │ │ ぶさいく │ 1,870 │ 8.0% │ │ ブザイク │ 25 │ 0.1% │ │ ぶざいく │ 9 │ 0.0% │ ╰─ーーーー─┴────────┴───────╯ |
|
Diff: | @@ -8,0 +9 @@ +<ke_inf>&rK;</ke_inf> |
|
8. | A 2021-04-25 12:34:48 Robin Scott <...address hidden...> | |
Refs: | ブサイクな男 3568 ブサイクな女 1917 |
|
Diff: | @@ -32 +31,0 @@ -<s_inf>esp. of men</s_inf> |
|
7. | A 2021-04-25 02:35:07 Jim Breen <...address hidden...> | |
Comments: | OK. I'd only encountered it in male contexts. |
|
6. | A* 2021-04-24 23:54:10 Robin Scott <...address hidden...> | |
Refs: | gg5 daijr, koj: "「ぶざいく」とも" |
|
Comments: | Source for the "esp. of men" note? I regularly hear it used to refer to women. I don't think the derog tag is necessary. |
|
Diff: | @@ -13,0 +14,3 @@ +<reb>ぶざいく</reb> +</r_ele> +<r_ele> @@ -20,0 +24,3 @@ +<gloss>awkward</gloss> +<gloss>poorly made</gloss> +<gloss>botched</gloss> @@ -25 +30,0 @@ -<misc>&derog;</misc> @@ -28,2 +33,3 @@ -<gloss>plain (e.g. looks)</gloss> -<gloss>ugly</gloss> +<gloss>ugly (of a person)</gloss> +<gloss>unattractive</gloss> +<gloss>plain</gloss> @@ -31 +36,0 @@ -<gloss>unattractive</gloss> |
|
(show/hide 5 older log entries) |