JMdictDB - Japanese Dictionary DatabaseEntriesSearch | Advanced Search | New Entry | Submissions | Help |
1. |
[n]
▶ mammon |
2. | D 2024-07-18 01:15:57 Jim Breen <...address hidden...> | |
Comments: | Don't need both. |
|
1. | D* 2024-07-17 18:37:39 Stephen Kraus <...address hidden...> | |
Refs: | gg5: 〔財貨の神〕 Mammon. daijirin redirects to マモン. |
|
Comments: | We have an entry in JMnedict (5745271) |
1. |
[n]
▶ tendency ▶ trend |
3. | A 2024-07-18 16:07:25 Stephen Kraus <...address hidden...> | |
Refs: | Google N-gram Corpus Counts ╭─ーーーー─┬────────┬───────╮ │ 趨勢 │ 99,486 │ 93.7% │ │ すう勢 │ 6,718 │ 6.3% │ - sK │ すうせい │ 2,173 │ N/A │ ╰─ーーーー─┴────────┴───────╯ |
|
Diff: | @@ -10,0 +11 @@ +<ke_inf>&sK;</ke_inf> |
|
2. | A 2011-03-30 00:14:19 Jim Breen <...address hidden...> | |
1. | A* 2011-03-29 23:09:07 Scott | |
Diff: | @@ -8,0 +8,3 @@ +</k_ele> +<k_ele> +<keb>すう勢</keb> |
1. |
[n,vs,vi]
▶ blushing ▶ getting red in the face |
|
2. |
[n,vs,vi]
▶ embarrassment |
3. | A 2024-07-18 16:12:36 Stephen Kraus <...address hidden...> | |
Refs: | [vi]: sankoku, smk, iwakoku, meikyo, etc. |
|
Diff: | @@ -14,0 +15 @@ +<pos>&vi;</pos> @@ -20,0 +22 @@ +<pos>&vi;</pos> |
|
2. | A 2012-02-12 05:36:43 Jim Breen <...address hidden...> | |
1. | A* 2012-02-12 05:28:58 midori | |
Comments: | typo |
|
Diff: | @@ -21,1 +21,1 @@ -<gloss>embarassment</gloss> +<gloss>embarrassment</gloss> |
1. |
[exp,adj-i]
[id]
▶ unable to get along ▶ unable to cooperate ▶ unable to hit it off ▶ not seeing eye to eye
|
7. | A 2024-07-18 16:05:50 Stephen Kraus <...address hidden...> | |
Refs: | 反りがあわない 263 |
|
Diff: | @@ -11,0 +12,4 @@ +</k_ele> +<k_ele> +<keb>反りがあわない</keb> +<ke_inf>&sK;</ke_inf> |
|
6. | A 2022-04-04 10:22:21 Robin Scott <...address hidden...> | |
Refs: | そりが合わない 7297 ソリが合わない 3993 反りが合わない 3125 |
|
Diff: | @@ -4,3 +3,0 @@ -<k_ele> -<keb>反りが合わない</keb> -</k_ele> @@ -12,0 +10,3 @@ +<k_ele> +<keb>反りが合わない</keb> +</k_ele> @@ -15,6 +14,0 @@ -<re_restr>反りが合わない</re_restr> -<re_restr>そりが合わない</re_restr> -</r_ele> -<r_ele> -<reb>ソリがあわない</reb> -<re_restr>ソリが合わない</re_restr> |
|
5. | A 2017-12-02 06:32:33 Marcus Richert <...address hidden...> | |
Diff: | @@ -24,0 +25 @@ +<misc>&id;</misc> |
|
4. | A 2017-05-27 22:53:36 Jim Breen <...address hidden...> | |
Refs: | 中辞典 |
|
Diff: | @@ -27,0 +28 @@ +<gloss>not seeing eye to eye</gloss> |
|
3. | A* 2017-05-27 05:48:04 | |
Refs: | http://eow.alc.co.jp/search?q=そりが合わない |
|
Diff: | @@ -24,0 +25 @@ +<gloss>unable to get along</gloss> |
|
(show/hide 2 older log entries) |
1. |
[n,vs,vt]
▶ standing for ▶ advocating ▶ championing ▶ professing (to be) |
5. | A 2024-07-18 16:37:58 Stephen Kraus <...address hidden...> | |
Refs: | Google N-gram Corpus Counts ╭─ーーーーー─┬─────────┬───────╮ │ 標榜 │ 325,096 │ 97.7% │ │ 標ぼう │ 5,329 │ 1.6% │ - sK │ ひょうぼう │ 2,396 │ 0.7% │ ╰─ーーーーー─┴─────────┴───────╯ |
|
Diff: | @@ -10,0 +11 @@ +<ke_inf>&sK;</ke_inf> |
|
4. | A 2021-11-18 01:26:29 Jim Breen <...address hidden...> | |
Comments: | Meikyo vt and vi additions to n,vs entries -*- via bulkupd.py -*- |
|
Diff: | @@ -19,0 +20 @@ +<pos>&vt;</pos> |
|
3. | A 2019-10-29 23:24:14 Jim Breen <...address hidden...> | |
Refs: | 標榜 325096 標ぼう 5329 ひょうぼう 2396 |
|
Comments: | Came across it in "社会運動等標ぼうゴロ". Worth recording. |
|
Diff: | @@ -7,0 +8,3 @@ +</k_ele> +<k_ele> +<keb>標ぼう</keb> |
|
2. | A 2017-07-24 10:23:53 Jim Breen <...address hidden...> | |
1. | A* 2017-07-21 14:26:01 Robin Scott <...address hidden...> | |
Refs: | gg5, prog |
|
Comments: | Improving. |
|
Diff: | @@ -17,2 +17,4 @@ -<gloss>advocate</gloss> -<gloss>champion cause</gloss> +<gloss>standing for</gloss> +<gloss>advocating</gloss> +<gloss>championing</gloss> +<gloss>professing (to be)</gloss> |
1. |
[adj-na,n]
▶ lawless ▶ outrageous ▶ insolent ▶ rude ▶ inexcusable ▶ unpardonable |
6. | A 2024-07-18 21:08:40 Jim Breen <...address hidden...> | |
Comments: | Hide |
|
5. | A* 2024-07-18 16:29:01 Stephen Kraus <...address hidden...> | |
Refs: | JA Wiktionary says 埓 is an itaiji of 埒. The kokugos don't use this kanji in any of their entries. I have a couple kanwa dictionaries (obunsha, shinkangorin) which describe it as a zokuji. Google N-gram Corpus Counts ╭─ーーー─┬────────┬───────╮ │ 不埒 │ 70,845 │ 97.7% │ │ 不埓 │ 1,677 │ 2.3% │ │ ふらち │ 21,184 │ N/A │ ╰─ーーー─┴────────┴───────╯ |
|
Comments: | We could either hide it or tag it as rare. |
|
Diff: | @@ -8,0 +9 @@ +<ke_inf>&sK;</ke_inf> |
|
4. | A 2017-09-16 01:02:35 Jim Breen <...address hidden...> | |
3. | A* 2017-09-14 23:00:40 Robin Scott <...address hidden...> | |
Refs: | gg5, prog |
|
Comments: | JEs only have adjective glosses. |
|
Diff: | @@ -16,4 +16,6 @@ -<gloss>insolence</gloss> -<gloss>misconduct</gloss> -<gloss>rudeness</gloss> -<gloss>breach of etiquette</gloss> +<gloss>lawless</gloss> +<gloss>outrageous</gloss> +<gloss>insolent</gloss> +<gloss>rude</gloss> +<gloss>inexcusable</gloss> +<gloss>unpardonable</gloss> |
|
2. | A 2010-08-30 04:56:30 Jim Breen <...address hidden...> | |
(show/hide 1 older log entries) |
1. |
[n,adj-no]
▶ fur ▶ skin ▶ pelt |
|||||
2. |
(けがわ only)
[n,adj-no]
▶ kanji "fur" radical
|
3. | A 2024-07-18 16:36:38 Stephen Kraus <...address hidden...> | |
Refs: | 毛革 would surely never be read as もうひ. I don't see it in any refs. Google N-gram Corpus Counts ╭─ーーー─┬─────────┬───────╮ │ 毛皮 │ 686,208 │ 97.5% │ │ 毛革 │ 1,005 │ 0.1% │ - rK (daijr) │ けがわ │ 6,064 │ 0.9% │ │ もうひ │ 10,521 │ 1.5% │ ╰─ーーー─┴─────────┴───────╯ |
|
Diff: | @@ -11,0 +12 @@ +<ke_inf>&rK;</ke_inf> @@ -20,0 +22 @@ +<re_restr>毛皮</re_restr> |
|
2. | A 2012-04-27 23:45:37 Jim Breen <...address hidden...> | |
Refs: | Daijr |
|
1. | A* 2012-04-27 15:02:25 Marcus | |
Refs: | daijs |
|
Diff: | @@ -9,0 +9,3 @@ +</k_ele> +<k_ele> +<keb>毛革</keb> |
1. |
[n]
▶ deadly poison |
1. | A 2024-07-18 16:30:51 Stephen Kraus <...address hidden...> | |
Diff: | @@ -16 +15,0 @@ -<pos>&adj-no;</pos> |
1. |
[n]
▶ Republic of South Africa
|
5. | D 2024-07-18 01:56:43 Jim Breen <...address hidden...> | |
Comments: | OK |
|
4. | D* 2024-07-17 14:56:51 Robin Scott <...address hidden...> | |
Refs: | 南アフリカ共和国 45,271 |
|
Comments: | I don't think this is needed as an entry. The official name is 南アフリカ共和国. We have an entry for 南ア. |
|
3. | A 2024-07-16 06:14:22 Jim Breen <...address hidden...> | |
2. | A* 2024-07-16 03:37:17 | |
Refs: | 南ア共和国 2546 100.0% 南阿共和国 0 0.0% |
|
Diff: | @@ -3,0 +4,3 @@ +<k_ele> +<keb>南ア共和国</keb> +</k_ele> @@ -8 +11 @@ -<reb>なんあきょうわこく</reb> +<reb>なんアきょうわこく</reb> |
|
1. | A 2010-07-11 12:58:41 Jim Breen <...address hidden...> | |
Diff: | @@ -12,0 +12,1 @@ +<xref type="see" seq="2556800">南アフリカ共和国</xref> |
1. |
[exp,adj-i]
▶ making no progress ▶ getting nowhere ▶ remaining unsettled |
7. | A 2024-07-18 16:24:12 Stephen Kraus <...address hidden...> | |
Refs: | Google N-gram Corpus Counts ╭─ーーーーーーー─┬────────┬───────╮ │ 埒があかない │ 24,243 │ 33.5% │ │ 埒が明かない │ 16,149 │ 22.3% │ │ らちが明かない │ 4,698 │ 6.5% │ - sK │ ラチが明かない │ 1,266 │ 1.7% │ - add, sK │ 埓があかない │ 271 │ 0.4% │ │ 埓が明かない │ 72 │ 0.1% │ │ らちがあかない │ 15,098 │ 20.9% │ │ ラチがあかない │ 10,588 │ 14.6% │ - [nokanji] to [sk] ╰─ーーーーーーー─┴────────┴───────╯ |
|
Diff: | @@ -11,0 +12,5 @@ +<ke_inf>&sK;</ke_inf> +</k_ele> +<k_ele> +<keb>ラチが明かない</keb> +<ke_inf>&sK;</ke_inf> @@ -18 +23 @@ -<re_nokanji/> +<re_inf>&sk;</re_inf> |
|
6. | A 2022-02-16 20:35:52 Jim Breen <...address hidden...> | |
5. | A* 2022-02-16 16:21:21 Robin Scott <...address hidden...> | |
Refs: | chujiten, wisdom, ルミナス |
|
Diff: | @@ -20,0 +21 @@ +<pos>&exp;</pos> @@ -22,3 +23,3 @@ -<pos>&exp;</pos> -<gloss>make no progress</gloss> -<gloss>remain unsettled</gloss> +<gloss>making no progress</gloss> +<gloss>getting nowhere</gloss> +<gloss>remaining unsettled</gloss> |
|
4. | A 2015-02-17 22:49:23 Jim Breen <...address hidden...> | |
Comments: | Not "uk" I think. |
|
Diff: | @@ -15,0 +16,4 @@ +<r_ele> +<reb>ラチがあかない</reb> +<re_nokanji/> +</r_ele> |
|
3. | A* 2015-02-17 08:11:55 | |
Comments: | potentially [uk], and ラチ often katakana - also seen this as ラチが開かない but that might be a henkan misu (200+ hits on google) |
|
Diff: | @@ -9,0 +10,3 @@ +<k_ele> +<keb>らちが明かない</keb> +</k_ele> @@ -14,0 +18 @@ +<pos>&exp;</pos> |
|
(show/hide 2 older log entries) |
1. |
[adv]
《with neg. sentence》 ▶ quite ▶ utterly ▶ (not) at all ▶ completely ▶ wholly ▶ entirely ▶ totally ▶ altogether |
4. | A 2024-07-18 01:24:51 Jim Breen <...address hidden...> | |
3. | A* 2024-07-17 11:59:03 GM <...address hidden...> | |
Refs: | デジタル大辞泉, 旺文社国語辞典 |
|
Diff: | @@ -14,0 +15 @@ +<s_inf>with neg. sentence</s_inf> |
|
2. | A 2012-09-12 22:12:01 Jim Breen <...address hidden...> | |
1. | A* 2012-09-12 04:55:45 Rene Malenfant <...address hidden...> | |
Refs: | koj, daij |
|
Comments: | see rejected 2742410 |
|
Diff: | @@ -10,0 +10,3 @@ +<r_ele> +<reb>からきり</reb> +</r_ele> @@ -16,0 +19,4 @@ +<gloss>wholly</gloss> +<gloss>entirely</gloss> +<gloss>totally</gloss> +<gloss>altogether</gloss> |
1. |
[exp,adj-na]
[id]
▶ with people jostling against one another ▶ teeming ▶ heaving ▶ jam-packed
|
5. | A 2024-07-18 01:13:42 Jim Breen <...address hidden...> | |
4. | A* 2024-07-18 00:32:05 Robin Scott <...address hidden...> | |
Refs: | gg5, prog, daij 芋を洗うよう 3,059 83.9% いもを洗うよう 585 16.1% |
|
Comments: | Yes, it should be よう/adj-na. |
|
Diff: | @@ -5 +5,5 @@ -<keb>芋を洗うような</keb> +<keb>芋を洗うよう</keb> +</k_ele> +<k_ele> +<keb>いもを洗うよう</keb> +<ke_inf>&sK;</ke_inf> @@ -8 +12 @@ -<reb>いもをあらうような</reb> +<reb>いもをあらうよう</reb> @@ -11,0 +16 @@ +<pos>&adj-na;</pos> @@ -13 +18,4 @@ -<gloss>to be jostling against each other</gloss> +<gloss>with people jostling against one another</gloss> +<gloss>teeming</gloss> +<gloss>heaving</gloss> +<gloss>jam-packed</gloss> |
|
3. | A 2024-07-17 01:13:59 Jim Breen <...address hidden...> | |
2. | A* 2024-07-16 18:32:45 Marcus Richert <...address hidden...> | |
Refs: | 芋を洗うよう 3059 芋を洗うような 1368 芋を洗うように 368 better as よう adj-na? |
|
Diff: | @@ -11,0 +12 @@ +<misc>&id;</misc> |
|
1. | A 2006-10-03 00:00:00 | |
Comments: | Entry created |
1. |
[n]
[fam]
▶ nephew
|
6. | A 2024-07-19 20:05:14 Stephen Kraus <...address hidden...> | |
Refs: | Google N-gram Corpus Counts ╭─ーーーー─┬─────────┬───────╮ │ 甥っ子 │ 579,802 │ 95.2% │ │ 甥っこ │ 12,237 │ 2.0% │ │ 甥子 │ 3,094 │ 0.5% │ │ おいっこ │ 13,730 │ 2.3% │ ╰─ーーーー─┴─────────┴───────╯ |
|
Comments: | Let's hide 甥っこ too. |
|
Diff: | @@ -8,0 +9 @@ +<ke_inf>&sK;</ke_inf> |
|
5. | A* 2024-07-18 23:40:55 Jim Breen <...address hidden...> | |
Comments: | I cannot find any reliable source for 甥子]/おいご. It was put in by Kanji Haitani in 2007. but he had doubts about it and suggested it may be a 変換ミス for 甥御. Nikkoku has 甥子 for おいっこ, but it often lacks okurigana. I propose dropping 甥子]/おいご - it could go in its own entry, but I doubt it really exists. |
|
Diff: | @@ -11,0 +12 @@ +<ke_inf>&sK;</ke_inf> @@ -15,4 +15,0 @@ -</r_ele> -<r_ele> -<reb>おいご</reb> -<re_restr>甥子</re_restr> |
|
4. | A* 2024-07-18 06:34:18 GM <...address hidden...> | |
Refs: | デジタル大辞泉 |
|
Diff: | @@ -21,0 +22 @@ +<misc>&fam;</misc> |
|
3. | A 2016-10-15 23:10:02 Jim Breen <...address hidden...> | |
2. | A* 2016-10-15 12:24:58 Johan Råde <...address hidden...> | |
Refs: | G n-grams: 甥っ子 579802 甥っこ 12237 おいっこ 13730 甥子 3094 おいご 878 |
|
Diff: | @@ -5,0 +6,3 @@ +</k_ele> +<k_ele> +<keb>甥っこ</keb> |
|
(show/hide 1 older log entries) |
1. |
[n]
▶ kanji "fur" radical
|
2. | A 2024-07-18 16:33:17 Stephen Kraus <...address hidden...> | |
Refs: | daijirin |
|
Diff: | @@ -12 +12 @@ -<xref type="see" seq="1533930">毛皮</xref> +<xref type="see" seq="1533930">毛皮・2</xref> |
|
1. | A 2007-08-15 00:00:00 | |
Comments: | Entry created |
1. |
[n]
▶ miscreant ▶ scoundrel ▶ villain |
3. | A 2024-07-18 16:21:03 Stephen Kraus <...address hidden...> | |
Refs: | Google N-gram Corpus Counts ╭─ーーーーー─┬───────┬───────╮ │ 不埒者 │ 2,935 │ 78.2% │ │ 不埒もの │ 730 │ 19.5% │ - sK │ 不埓者 │ 31 │ 0.8% │ - sK (rare itaiji) │ 不埓もの │ 0 │ 0.0% │ │ ふらちもの │ 57 │ 1.5% │ ╰─ーーーーー─┴───────┴───────╯ |
|
Diff: | @@ -8,0 +9 @@ +<ke_inf>&sK;</ke_inf> @@ -11,0 +13 @@ +<ke_inf>&sK;</ke_inf> |
|
2. | A 2019-06-04 08:46:20 Marcus Richert <...address hidden...> | |
Refs: | 不埒者 2935 不埓者 31 不埒もの 730 ふらち者 64 |
|
Diff: | @@ -5,0 +6,3 @@ +</k_ele> +<k_ele> +<keb>不埒もの</keb> @@ -15 +18 @@ -<gloss>insolent person</gloss> +<gloss>miscreant</gloss> |
|
1. | A* 2019-06-04 08:33:21 Alan Cheng <...address hidden...> | |
Refs: | nikk 不埒者 249 不埓者 9 |
1. |
[n]
▶ (the three) Baltic states ▶ Baltic countries |
4. | A 2024-07-18 02:09:39 Jim Breen <...address hidden...> | |
3. | A* 2024-07-18 02:06:20 Nicolas Maia | |
Diff: | @@ -5,0 +6,3 @@ +</k_ele> +<k_ele> +<keb>バルト3国</keb> |
|
2. | A 2020-02-10 15:31:04 Robin Scott <...address hidden...> | |
Refs: | gg5, daij, koj |
|
Diff: | @@ -12 +12,2 @@ -<gloss>baltic states</gloss> +<gloss>(the three) Baltic states</gloss> +<gloss>Baltic countries</gloss> |
|
1. | A* 2020-02-10 07:19:32 huixing | |
Refs: | https://ja.wikipedia.org/wiki/バルト三国 |
1. |
[exp,v5r]
《usu. after the -masu stem of a verb》 ▶ to almost happen ▶ to be about to happen |
2. | A 2024-07-18 05:53:58 Jim Breen <...address hidden...> | |
Refs: | Makino & Tsutsui (DIJG) pp 409-413. そうになる 1110333 そうになった 1253837 <- already an entry |
|
Comments: | Probably useful. I'll index a sentence or two. |
|
Diff: | @@ -8,0 +9,3 @@ +<pos>&v5r;</pos> +<s_inf>usu. after the -masu stem of a verb</s_inf> +<gloss>to almost happen</gloss> |
|
1. | A* 2024-07-14 10:20:53 mark dufour <...address hidden...> | |
Refs: | https://www.joyokanjikai.com/learning-japanese/そうになる-japanese-grammar-explained/ |
|
Comments: | somewhat obvious grammatical construct perhaps, but very common: そうになる 1110333 |
1. |
[n]
[uk]
▶ otōri ▶ [expl] drinking circle with a cup passed around and chugged (custom in the Miyako Islands, Okinawa) |
3. | A 2024-07-18 03:38:23 Jim Breen <...address hidden...> | |
Comments: | Can probably hide it. |
|
Diff: | @@ -8,0 +9 @@ +<ke_inf>&sK;</ke_inf> |
|
2. | A* 2024-07-18 00:51:19 Nicolas Maia | |
Comments: | 御通り 1501 2.7% オトーリ 5891 10.7% お通り 47620 86.6% Likely many false positives, but if 御通り gets used, I'm sure お通り does too. |
|
Diff: | @@ -5,0 +6,3 @@ +</k_ele> +<k_ele> +<keb>お通り</keb> |
|
1. | A* 2024-07-17 15:54:46 Syed Raza <...address hidden...> | |
Refs: | jawiki: https://ja.wikipedia.org/wiki/オトーリ |
1. |
[n]
{food, cooking}
▶ poke bowl
|
3. | A 2024-07-18 03:30:25 Syed Raza <...address hidden...> | |
Comments: | Can find web hits for these forms too, though can't tell how common they are. |
|
Diff: | @@ -8,0 +9,12 @@ +</r_ele> +<r_ele> +<reb>ポケボール</reb> +<re_inf>&sk;</re_inf> +</r_ele> +<r_ele> +<reb>ポキボウル</reb> +<re_inf>&sk;</re_inf> +</r_ele> +<r_ele> +<reb>ポキボール</reb> +<re_inf>&sk;</re_inf> |
|
2. | A 2024-07-18 01:58:32 Jim Breen <...address hidden...> | |
Comments: | Indeed. |
|
Diff: | @@ -11,0 +12 @@ +<xref type="see" seq="2269880">ポケ</xref> |
|
1. | A* 2024-07-17 18:41:43 | |
Comments: | pretty common |
1. |
[n]
▶ policy number |
2. | A 2024-07-18 05:35:40 Jim Breen <...address hidden...> | |
Refs: | 証券番号 4885 Eijiro |
|
Comments: | Seems to be an abbreviation of 保険証券番号. By itself, 証券 isn't usually glossed as "policy". |
|
1. | A* 2024-07-18 05:26:23 Nicolas Maia | |
Refs: | https://ejje.weblio.jp/content/証券番号 |
1. |
[n]
▶ hydrothermal vent |
2. | A 2024-07-18 21:09:43 Jim Breen <...address hidden...> | |
Refs: | GG5 |
|
1. | A* 2024-07-18 11:20:01 solo_han | |
Refs: | https://kotobank.jp/word/熱水噴出孔-1715282 |
1. |
[n]
▶ literary club ▶ literature club |
2. | A 2024-07-18 23:16:00 Jim Breen <...address hidden...> | |
Refs: | 文学クラブ 732 Eijiro, Reverso https://www.osakafu-u.ac.jp/campus_life/activities/club/literature/ |
|
Comments: | Harmless. |
|
Diff: | @@ -12,0 +13 @@ +<gloss>literature club</gloss> |
|
1. | A* 2024-07-18 15:45:08 |
1. |
[male]
▶ Terusato |
2. | A 2024-07-18 01:16:48 Jim Breen <...address hidden...> | |
1. | A* 2024-07-18 01:14:04 | |
Refs: | https://ja.wikipedia.org/wiki/相賀照郷 |
1. |
[male]
▶ Yoshimi |
2. | A 2024-07-18 01:57:41 Jim Breen <...address hidden...> | |
1. | A* 2024-07-18 01:35:44 | |
Refs: | https://ja.wikipedia.org/wiki/緒方禎己 |
1. |
[male]
▶ Kōma |
2. | A 2024-07-18 01:57:09 Jim Breen <...address hidden...> | |
1. | A* 2024-07-18 01:41:34 | |
Refs: | https://ja.wikipedia.org/wiki/川淵洽馬 |