JMdictDB - Japanese Dictionary DatabaseEntriesSearch | Advanced Search | New Entry | Submissions | Help |
1. |
[n]
▶ self-service
|
2. | A 2023-02-09 05:25:43 Jim Breen <...address hidden...> | |
1. | A* 2023-02-09 01:32:32 Nicolas Maia | |
Diff: | @@ -8,0 +9,3 @@ +<r_ele> +<reb>セルフ・サービス</reb> +</r_ele> |
1. |
[v5k,vt]
▶ to untie ▶ to unfasten ▶ to unwrap ▶ to undo ▶ to unbind ▶ to unpack |
|||||
2. |
[v5k,vt]
▶ to unsew ▶ to unstitch |
|||||
3. |
[v5k,vt]
▶ to solve ▶ to work out ▶ to answer |
|||||
4. |
[v5k,vt]
▶ to dispel (misunderstanding, etc.) ▶ to clear up ▶ to remove (suspicion) ▶ to appease |
|||||
5. |
[v5k,vt]
▶ to dissolve (a contract) ▶ to cancel ▶ to remove (a prohibition) ▶ to lift (a ban) ▶ to raise (a siege) |
|||||
6. |
[v5k,vt]
▶ to release (from duty) ▶ to relieve ▶ to dismiss |
|||||
7. |
[v5k,vt]
[uk]
《also written as 梳く》 ▶ to comb (out) ▶ to card ▶ to untangle (hair)
|
4. | A 2023-02-09 06:28:08 Jim Breen <...address hidden...> | |
3. | A* 2023-02-08 02:29:22 Robin Scott <...address hidden...> | |
Refs: | daijr: ③ (多く「梳く」と書く)もつれていた毛にくしを入れて整える。とかす。「髪を―・く」 meikyo: ❹ もつれた髪の毛に櫛くしを入れてととのえる。すく。とかす。「梳く」とも。→解かす |
|
Comments: | Proposal made on 2063050. |
|
Diff: | @@ -6,0 +7,4 @@ +</k_ele> +<k_ele> +<keb>梳く</keb> +<ke_inf>&sK;</ke_inf> @@ -62,3 +66,3 @@ -<xref type="see" seq="2063050">梳く・すく</xref> -<xref type="see" seq="2063050">梳く・すく・1</xref> -<xref type="see" seq="2063050">梳く・すく・1</xref> +<xref type="see" seq="1598660">とかす</xref> +<misc>&uk;</misc> +<s_inf>also written as 梳く</s_inf> |
|
2. | A 2012-08-22 12:05:49 Jim Breen <...address hidden...> | |
1. | A* 2012-08-17 02:47:45 Rene Malenfant <...address hidden...> | |
Refs: | gg5, prog, nc, meikyo |
|
Comments: | 梳く is not iK. i've added とく as a reading to the entry for 梳く, which eliminates all the unnecessary restrictions here |
|
Diff: | @@ -8,4 +8,0 @@ -<k_ele> -<keb>梳く</keb> -<ke_inf>&iK;</ke_inf> -</k_ele> @@ -17,8 +13,0 @@ -<stagk>解く</stagk> -<pos>&v5k;</pos> -<pos>&vt;</pos> -<gloss>to solve</gloss> -<gloss>to answer</gloss> -</sense> -<sense> -<stagk>解く</stagk> @@ -28,0 +16,5 @@ +<gloss>to unfasten</gloss> +<gloss>to unwrap</gloss> +<gloss>to undo</gloss> +<gloss>to unbind</gloss> +<gloss>to unpack</gloss> @@ -32,2 +25,40 @@ -<s_inf>esp. 梳く</s_inf> -<gloss>to comb</gloss> +<gloss>to unsew</gloss> +<gloss>to unstitch</gloss> +</sense> +<sense> +<pos>&v5k;</pos> +<pos>&vt;</pos> +<gloss>to solve</gloss> +<gloss>to work out</gloss> +<gloss>to answer</gloss> +</sense> +<sense> +<pos>&v5k;</pos> +<pos>&vt;</pos> +<gloss>to dispel (misunderstanding, etc.)</gloss> +<gloss>to clear up</gloss> +<gloss>to remove (suspicion)</gloss> +<gloss>to appease</gloss> +</sense> +<sense> +<pos>&v5k;</pos> +<pos>&vt;</pos> +<gloss>to dissolve (a contract)</gloss> +<gloss>to cancel</gloss> +<gloss>to remove (a prohibition)</gloss> +<gloss>to lift (a ban)</gloss> +<gloss>to raise (a siege)</gloss> +</sense> +<sense> +<pos>&v5k;</pos> +<pos>&vt;</pos> +<gloss>to release (from duty)</gloss> +<gloss>to relieve</gloss> +<gloss>to dismiss</gloss> +</sense> +<sense> +<pos>&v5k;</pos> +<pos>&vt;</pos> +<xref type="see" seq="2063050">梳く・すく</xref> +<gloss>to comb (out)</gloss> +<gloss>to card</gloss> |
1. |
[n]
▶ superhuman strength |
2. | A 2023-02-09 05:13:53 Jim Breen <...address hidden...> | |
1. | A* 2023-02-08 22:20:56 Stephen Kraus <...address hidden...> | |
Refs: | shinmeikai, daijr, gg5, sankoku |
|
Diff: | @@ -9,0 +10,3 @@ +<r_ele> +<reb>かいりょく</reb> +</r_ele> |
1. |
[n,vs,vi]
▶ admiration ▶ being impressed |
|
2. |
[adj-na]
▶ admirable ▶ praiseworthy |
|
3. |
[n,vs,vi]
▶ astonishment ▶ being appalled |
4. | A 2023-02-09 05:14:58 Jim Breen <...address hidden...> | |
3. | A* 2023-02-08 23:44:58 Stephen Kraus <...address hidden...> | |
Refs: | [vi]: meikyo, shinmeikai, etc. |
|
Diff: | @@ -18,0 +19 @@ +<pos>&vi;</pos> @@ -29,0 +31 @@ +<pos>&vi;</pos> |
|
2. | A 2017-05-29 00:16:52 Rene Malenfant <...address hidden...> | |
1. | A* 2017-05-16 21:47:46 Robin Scott <...address hidden...> | |
Refs: | gg5, daijr/s |
|
Comments: | Added sense. Don't need the interjection gloss. I think it's better to have a separate [adj-na] sense rather than one [n,vs,adj-na] sense. This is what the 国語 dictionaries do. |
|
Diff: | @@ -17 +16,0 @@ -<pos>&adj-na;</pos> @@ -21 +20,12 @@ -<gloss>Well done!</gloss> +<gloss>being impressed</gloss> +</sense> +<sense> +<pos>&adj-na;</pos> +<gloss>admirable</gloss> +<gloss>praiseworthy</gloss> +</sense> +<sense> +<pos>&n;</pos> +<pos>&vs;</pos> +<gloss>astonishment</gloss> +<gloss>being appalled</gloss> |
1. |
[n]
▶ (understanding or appreciation of) culture ▶ (one's) education ▶ cultivation ▶ sophistication ▶ refinement |
11. | A 2023-02-13 00:59:14 Jim Breen <...address hidden...> | |
10. | A* 2023-02-13 00:35:09 Robin Scott <...address hidden...> | |
Comments: | I think this removes all ambiguity. |
|
Diff: | @@ -18,2 +18,2 @@ -<gloss>culture</gloss> -<gloss>education</gloss> +<gloss>(understanding or appreciation of) culture</gloss> +<gloss>(one's) education</gloss> |
|
9. | A 2023-02-12 02:45:52 Jim Breen <...address hidden...> | |
Comments: | Probably not the best first gloss, as it also has several meanings. |
|
Diff: | @@ -18 +17,0 @@ -<gloss>sophistication</gloss> @@ -21,0 +21 @@ +<gloss>sophistication</gloss> |
|
8. | A* 2023-02-11 22:22:05 Marcus Richert <...address hidden...> | |
Comments: | I think it works well. |
|
Diff: | @@ -17,0 +18 @@ +<gloss>sophistication</gloss> |
|
7. | A* 2023-02-11 15:10:45 | |
Refs: | http://www.jlogos.com/d001/704979910.html |
|
Comments: | would "sophistication" work? "culture" has a lot of senses and it's not obvious which one is meant even with these four glosses |
|
(show/hide 6 older log entries) |
1. |
[v5r,vt]
[uk]
▶ to rub ▶ to scrub ▶ to scrape |
6. | A 2023-02-09 05:15:39 Jim Breen <...address hidden...> | |
5. | A* 2023-02-08 22:37:39 Stephen Kraus <...address hidden...> | |
Refs: | Google N-gram Corpus Counts ╭─ーーー─┬─────────╮ │ 擦る │ 109,408 │ │ 錯る │ 53 │ - oK to rK (koj) │ こする │ 231,349 │ ╰─ーーー─┴─────────╯ |
|
Diff: | @@ -10 +10 @@ -<ke_inf>&oK;</ke_inf> +<ke_inf>&rK;</ke_inf> |
|
4. | A 2017-08-31 01:23:49 Jim Breen <...address hidden...> | |
3. | A* 2017-08-30 20:14:45 Rene Malenfant <...address hidden...> | |
Refs: | gg5, prog |
|
Diff: | @@ -21,0 +22 @@ +<gloss>to scrape</gloss> |
|
2. | A 2010-12-06 09:07:20 Jim Breen <...address hidden...> | |
(show/hide 1 older log entries) |
1. |
[n]
▶ (telephone) receiver |
4. | A 2023-02-09 05:08:13 Jim Breen <...address hidden...> | |
3. | A* 2023-02-08 23:37:28 Stephen Kraus <...address hidden...> | |
Refs: | Google N-gram Corpus Counts ╭─ーーーー─┬─────────┬───────╮ │ 受話器 │ 291,207 │ 99.6% │ │ 受話機 │ 1,164 │ 0.4% │ - iK to sK │ じゅわき │ 127 │ 0.0% │ ╰─ーーーー─┴─────────┴───────╯ |
|
Diff: | @@ -12 +12 @@ -<ke_inf>&iK;</ke_inf> +<ke_inf>&sK;</ke_inf> |
|
2. | A 2016-12-21 23:57:22 Jim Breen <...address hidden...> | |
Comments: | More irregular than incorrect. |
|
1. | A* 2016-12-21 22:33:34 Scott | |
Refs: | 受話機 120 |
|
Diff: | @@ -8,0 +9,4 @@ +</k_ele> +<k_ele> +<keb>受話機</keb> +<ke_inf>&iK;</ke_inf> |
1. |
[n]
▶ miniature shrine with double doors (used to store important Buddhist items such as sutras, etc.)
|
|||||||
2. |
[n]
▶ cabinet with double doors (used by the nobility to store books, etc.)
|
|||||||
3. |
[n]
▶ carved and decorated stone container for storing the bones of one's ancestors (in Okinawa)
|
8. | A 2023-02-09 05:07:37 Jim Breen <...address hidden...> | |
7. | A* 2023-02-08 20:10:08 Stephen Kraus <...address hidden...> | |
Refs: | Google N-gram Corpus Counts ╭─ーー─┬───────────┬───────╮ │ 厨子 │ 61,224 │ 99.7% │ │ 廚子 │ 157 │ 0.3% │ - oK to sK (nikk) │ ずし │ 1,128,045 │ N/A │ ╰─ーー─┴───────────┴───────╯ |
|
Diff: | @@ -9 +9 @@ -<ke_inf>&oK;</ke_inf> +<ke_inf>&sK;</ke_inf> |
|
6. | A 2022-08-27 23:52:41 Jim Breen <...address hidden...> | |
5. | A* 2022-08-27 23:43:13 | |
Diff: | @@ -26 +26 @@ -<gloss>(in Okinawa) carved and decorated stone container for storing the bones of one's ancestors</gloss> +<gloss>carved and decorated stone container for storing the bones of one's ancestors (in Okinawa)</gloss> |
|
4. | A 2012-03-25 03:58:01 Jim Breen <...address hidden...> | |
(show/hide 3 older log entries) |
1. |
[v1,vt]
▶ to close (at a certain point) ▶ to cut short ▶ to stop early ▶ to finish (at a convenient spot) |
|
2. |
[v1,vt]
▶ to round up (number) |
|
3. |
[v1,vt]
▶ to revalue (currency) |
5. | A 2023-02-09 05:16:18 Jim Breen <...address hidden...> | |
4. | A* 2023-02-08 23:34:16 Stephen Kraus <...address hidden...> | |
Refs: | Google N-gram Corpus Counts ╭─ーーーー─┬─────────┬───────╮ │ 切り上げ │ 866,933 │ 96.1% │ │ 切上げ │ 18,709 │ 2.1% │ │ 切りあげ │ 3,037 │ 0.3% │ - adding │ きり上げ │ 691 │ 0.1% │ │ きりあげ │ 12,799 │ 1.4% │ ╰─ーーーー─┴─────────┴───────╯ |
|
Diff: | @@ -10,0 +11,4 @@ +</k_ele> +<k_ele> +<keb>切りあげる</keb> +<ke_inf>&sK;</ke_inf> |
|
3. | A 2019-03-22 21:41:01 Jim Breen <...address hidden...> | |
Refs: | GG5: put an end to [close, end, stop, wind up] sth at a certain spot (for the time being); finish (off) 《with [at]…》; cut short; knock off 《for today》; bring 《a matter》 to a 「close [finish] (for the time being); suspend 《an attack》; raise 《a siege》. 中辞典: bring a thing to an end; stop; close; finish; wind up |
|
Diff: | @@ -19,0 +20 @@ +<gloss>to close (at a certain point)</gloss> @@ -23 +23,0 @@ -<gloss>to close</gloss> @@ -28 +28 @@ -<gloss>to round up (a number)</gloss> +<gloss>to round up (number)</gloss> @@ -33 +33 @@ -<gloss>to revalue (a currency)</gloss> +<gloss>to revalue (currency)</gloss> |
|
2. | A* 2019-03-22 12:45:51 | |
Diff: | @@ -21,0 +22 @@ +<gloss>to finish (at a convenient spot)</gloss> @@ -23 +23,0 @@ -<gloss>to finish</gloss> |
|
1. | A* 2019-03-22 12:02:20 | |
Refs: | https://eow.alc.co.jp/search?q=切り上げる |
|
Comments: | 「ただいま。」 「おかえり。」 「あれ?今日は早いんだなあ。」 「うん・・・ちょっと、風邪気味でさ。残業切り上げて帰ってきたんだ。」 |
|
Diff: | @@ -19,0 +20,2 @@ +<gloss>to cut short</gloss> +<gloss>to stop early</gloss> |
1. |
[n]
[rare]
▶ roasting pan |
2. | A 2023-02-09 05:25:14 Jim Breen <...address hidden...> | |
1. | A* 2023-02-08 23:04:51 Marcus Richert | |
Refs: | 煎り×鍋・×炒り×鍋 daijs koj 煎鍋 45 20.5% 炒鍋 20 9.1% 煎り鍋 80 36.4% 炒り鍋 75 34.1% |
|
Diff: | @@ -5,0 +6,9 @@ +</k_ele> +<k_ele> +<keb>炒鍋</keb> +</k_ele> +<k_ele> +<keb>煎り鍋</keb> +</k_ele> +<k_ele> +<keb>炒り鍋</keb> @@ -11,0 +21 @@ +<misc>&rare;</misc> |
1. |
[adv]
▶ briskly (walk) ▶ at a quick pace
|
4. | A 2023-02-09 05:08:52 Jim Breen <...address hidden...> | |
3. | A* 2023-02-09 02:41:49 Stephen Kraus <...address hidden...> | |
Refs: | Google N-gram Corpus Counts ╭─ーーーーー─┬─────────┬───────╮ │ 足早に │ 158,826 │ 99.3% │ │ 足速に │ 793 │ 0.5% │ - rK │ あしばやに │ 282 │ 0.2% │ ╰─ーーーーー─┴─────────┴───────╯ |
|
Diff: | @@ -8,0 +9 @@ +<ke_inf>&rK;</ke_inf> |
|
2. | A 2018-11-16 19:27:34 Jim Breen <...address hidden...> | |
1. | A* 2018-11-16 12:18:44 Robin Scott <...address hidden...> | |
Refs: | gg5, daijr |
|
Diff: | @@ -5,0 +6,3 @@ +</k_ele> +<k_ele> +<keb>足速に</keb> @@ -11,0 +15 @@ +<gloss>briskly (walk)</gloss> |
1. |
[n]
▶ physical condition ▶ state of health ▶ shape |
4. | A 2023-02-09 22:28:39 Jim Breen <...address hidden...> | |
Diff: | @@ -18,0 +19 @@ +<gloss>state of health</gloss> @@ -20 +20,0 @@ -<gloss>state of health</gloss> |
|
3. | A* 2023-02-09 14:05:46 dom <...address hidden...> | |
Refs: | wisdom |
|
Diff: | @@ -18,0 +19 @@ +<gloss>shape</gloss> |
|
2. | A 2017-10-07 23:16:16 Jim Breen <...address hidden...> | |
1. | A* 2017-10-07 11:09:40 Robin Scott <...address hidden...> | |
Comments: | Making it less ambiguous. |
|
Diff: | @@ -18,0 +19 @@ +<gloss>state of health</gloss> |
1. |
[n]
▶ tune ▶ tone ▶ key ▶ pitch ▶ time ▶ rhythm |
|
2. |
[n]
▶ vein ▶ mood ▶ way ▶ manner ▶ style ▶ knack |
|
3. |
[n]
▶ condition ▶ state of health ▶ shape |
|
4. |
[n]
▶ impetus ▶ spur of the moment ▶ strain |
|
5. |
[n]
▶ trend |
2. | A 2023-02-09 22:34:13 Jim Breen <...address hidden...> | |
Comments: | Aligning. |
|
Diff: | @@ -36,0 +37 @@ +<gloss>state of health</gloss> @@ -38 +38,0 @@ -<gloss>state of health</gloss> |
|
1. | A* 2023-02-09 16:25:37 dom <...address hidden...> | |
Refs: | wisdom |
|
Diff: | @@ -36,0 +37 @@ +<gloss>shape</gloss> |
1. |
[v5s,vt]
▶ to paint over ▶ to paint out ▶ to fill in ▶ to cover completely (with paint) |
7. | A 2023-02-09 05:16:41 Jim Breen <...address hidden...> | |
6. | A* 2023-02-08 23:26:25 Stephen Kraus <...address hidden...> | |
Refs: | daijs, shinmeikai 塗潰す 155 0.3% |
|
Diff: | @@ -8,0 +9,4 @@ +</k_ele> +<k_ele> +<keb>塗潰す</keb> +<ke_inf>&sK;</ke_inf> |
|
5. | A 2020-05-19 01:30:02 Jim Breen <...address hidden...> | |
4. | A* 2020-05-19 01:19:29 Robin Scott <...address hidden...> | |
Refs: | daijr, 中辞典, prog |
|
Diff: | @@ -17,0 +18,2 @@ +<gloss>to fill in</gloss> +<gloss>to cover completely (with paint)</gloss> |
|
3. | A 2017-12-18 12:24:02 Johan Råde <...address hidden...> | |
Refs: | G n-grams 塗りつぶす 40098 塗り潰す 6034 ぬりつぶす 2418 |
|
Comments: | reordering |
|
Diff: | @@ -5 +5 @@ -<keb>塗り潰す</keb> +<keb>塗りつぶす</keb> @@ -8 +8 @@ -<keb>塗りつぶす</keb> +<keb>塗り潰す</keb> |
|
(show/hide 2 older log entries) |
1. |
[n]
▶ bathtub |
|
2. |
[n]
[hist]
▶ boat with a bathtub rented to customers (Edo period) |
8. | A 2023-02-09 05:15:15 Jim Breen <...address hidden...> | |
7. | A* 2023-02-09 02:30:58 Stephen Kraus <...address hidden...> | |
Refs: | Google N-gram Corpus Counts ╭─ーーー─┬─────────┬───────╮ │ 湯船 │ 571,648 │ 84.2% │ │ 湯舟 │ 85,672 │ 12.6% │ │ 湯槽 │ 10,271 │ 1.5% │ - rK (daijr/s, koj, etc.) │ 湯ぶね │ 9,268 │ 1.4% │ - sK │ ゆぶね │ 2,243 │ 0.3% │ ╰─ーーー─┴─────────┴───────╯ |
|
Diff: | @@ -13,0 +14 @@ +<ke_inf>&rK;</ke_inf> @@ -16,0 +18 @@ +<ke_inf>&sK;</ke_inf> |
|
6. | A 2021-07-10 22:53:49 Jim Breen <...address hidden...> | |
5. | A* 2021-07-10 14:04:26 Nicolas Maia | |
Diff: | @@ -28,0 +29 @@ +<misc>&hist;</misc> |
|
4. | A 2010-11-08 05:14:50 Jim Breen <...address hidden...> | |
(show/hide 3 older log entries) |
1. |
[n,vs,vt]
▶ guessing game |
2. | A 2023-02-09 05:18:01 Jim Breen <...address hidden...> | |
1. | A* 2023-02-09 00:35:04 Stephen Kraus <...address hidden...> | |
Refs: | prog and gg5 have "guessing game" daijr/s and obunsha also have a second sense describing a game in which balls / rocks / etc. are thrown at targets (presumably inanimate) [vt]: shinmeikai [vi]: obunsha Google N-gram Corpus Counts ╭─ーーーーーーー─┬───────┬───────╮ │ 当てっこ │ 3,978 │ 76.8% │ │ を当てっこし │ 782 │ 15.1% │ │ を当てっこする │ 423 │ 8.2% │ ╰─ーーーーーーー─┴───────┴───────╯ |
|
Diff: | @@ -13 +13,2 @@ -<gloss>guessing</gloss> +<pos>&vt;</pos> +<gloss>guessing game</gloss> |
1. |
[n,vs,vt]
▶ grant ▶ allowance ▶ endowment ▶ bestowal ▶ assignment ▶ conferment |
5. | A 2023-02-09 05:14:42 Jim Breen <...address hidden...> | |
4. | A* 2023-02-09 05:02:40 Stephen Kraus <...address hidden...> | |
Refs: | Google N-gram Corpus Counts ╭─ーー─┬───────────┬───────╮ │ 付与 │ 1,913,120 │ 99.8% │ │ 附与 │ 4,041 │ 0.2% │ - rK │ ふよ │ 100,684 │ N/A │ ╰─ーー─┴───────────┴───────╯ |
|
Diff: | @@ -10,0 +11 @@ +<ke_inf>&rK;</ke_inf> |
|
3. | A 2021-11-18 01:25:17 Jim Breen <...address hidden...> | |
Comments: | Meikyo vt and vi additions to n,vs entries -*- via bulkupd.py -*- |
|
Diff: | @@ -19,0 +20 @@ +<pos>&vt;</pos> |
|
2. | A 2019-10-24 09:53:25 Jim Breen <...address hidden...> | |
1. | A* 2019-10-24 09:30:08 Dine2019 <...address hidden...> | |
Refs: | koj, daijr, daijs, nikk: https://kotobank.jp/word/付与-620529 https://kotobank.jp/word/付与・附与-375422 |
|
Diff: | @@ -7,0 +8,3 @@ +</k_ele> +<k_ele> +<keb>附与</keb> |
1. |
[n,vs,vt]
▶ explanation (e.g. for one's actions) ▶ excuse ▶ justification ▶ defense ▶ defence |
9. | A 2023-02-09 05:16:57 Jim Breen <...address hidden...> | |
8. | A* 2023-02-08 22:13:40 Stephen Kraus <...address hidden...> | |
Refs: | Google N-gram Corpus Counts ╭─ーーーー─┬─────────┬───────╮ │ 弁解 │ 194,364 │ 99.8% │ │ 辯解 │ 364 │ 0.2% │ - oK to rK (daijs, meikyo) │ べんかい │ 1,840 │ N/A │ ╰─ーーーー─┴─────────┴───────╯ |
|
Diff: | @@ -12 +12 @@ -<ke_inf>&oK;</ke_inf> +<ke_inf>&rK;</ke_inf> |
|
7. | A 2021-11-18 00:35:41 Jim Breen <...address hidden...> | |
Comments: | Meikyo vt and vi additions to n,vs entries -*- via bulkupd.py -*- |
|
Diff: | @@ -22,0 +23 @@ +<pos>&vt;</pos> |
|
6. | A 2017-07-25 00:48:26 Jim Breen <...address hidden...> | |
5. | A* 2017-07-24 12:38:01 Robin Scott <...address hidden...> | |
Refs: | prog, daij |
|
Comments: | I think this is clearer (and more concise). Don't agree with "apology". Not [adj-no]. |
|
Diff: | @@ -23 +23,2 @@ -<pos>&adj-no;</pos> +<gloss>explanation (e.g. for one's actions)</gloss> +<gloss>excuse</gloss> @@ -25,4 +26 @@ -<gloss>rationalization</gloss> -<gloss>pretext</gloss> -<gloss>explanation</gloss> -<gloss>exculpation</gloss> +<gloss>defense</gloss> @@ -30,3 +27,0 @@ -<gloss>defense</gloss> -<gloss>excuse</gloss> -<gloss>apology</gloss> |
|
(show/hide 4 older log entries) |
1. |
[int]
▶ no |
|
2. |
[int]
▶ you're welcome ▶ not at all ▶ don't mention it |
13. | A 2023-02-09 05:23:49 Jim Breen <...address hidden...> | |
Comments: | Thanks. I see there are no more "否(いいえ) " left. |
|
12. | A 2023-02-07 12:15:51 Robin Scott <...address hidden...> | |
Comments: | I think I finished off where you started. |
|
11. | A* 2023-02-06 20:17:17 Jim Breen <...address hidden...> | |
Comments: | Reopening to remind me to sort out the 100+ sentences linked to the original entry. |
|
10. | A 2023-02-06 20:15:44 Jim Breen <...address hidden...> | |
9. | A* 2023-02-06 11:44:29 Robin Scott <...address hidden...> | |
Comments: | I'll set it up. |
|
Diff: | @@ -4,7 +3,0 @@ -<k_ele> -<keb>否</keb> -<ke_inf>&rK;</ke_inf> -<ke_pri>ichi1</ke_pri> -<ke_pri>news1</ke_pri> -<ke_pri>nf10</ke_pri> -</k_ele> @@ -18,3 +10,0 @@ -<reb>いいや</reb> -</r_ele> -<r_ele> @@ -24,7 +13,0 @@ -<r_ele> -<reb>いな</reb> -<re_pri>ichi1</re_pri> -</r_ele> -<r_ele> -<reb>いや</reb> -</r_ele> @@ -33 +15,0 @@ -<misc>&uk;</misc> @@ -35 +16,0 @@ -<gloss>nay</gloss> @@ -39,8 +19,0 @@ -<misc>&uk;</misc> -<gloss>well</gloss> -<gloss>er</gloss> -<gloss>why</gloss> -</sense> -<sense> -<pos>∫</pos> -<misc>&uk;</misc> |
|
(show/hide 8 older log entries) |
1. |
[adj-na]
▶ disliking ▶ not wanting ▶ unwilling (to do) ▶ reluctant
|
|||||
2. |
[adj-na]
▶ unpleasant ▶ disagreeable ▶ nasty ▶ horrible ▶ disgusting ▶ undesirable ▶ unwelcome
|
|||||
3. |
[int]
[uk]
▶ no! ▶ quit it! ▶ stop! |
6. | A 2023-02-10 22:12:06 Jim Breen <...address hidden...> | |
5. | A* 2023-02-10 22:04:13 Robin Scott <...address hidden...> | |
Comments: | The や in 厭や is surely the Kansai-ben copula. |
|
Diff: | @@ -13,4 +12,0 @@ -</k_ele> -<k_ele> -<keb>厭や</keb> -<ke_inf>&sK;</ke_inf> |
|
4. | A 2023-02-09 05:24:33 Jim Breen <...address hidden...> | |
3. | A* 2023-02-08 01:17:46 Robin Scott <...address hidden...> | |
Refs: | gg5, luminous, wisdom, daij, meikyo 嫌な 4203761 66.0% 厭な 39522 0.6% 厭やな 209 0.0% いやな 1149252 18.1% イヤな 973221 15.3% |
|
Comments: | Splitting into senses. Not a noun. |
|
Diff: | @@ -11,0 +12 @@ +<ke_inf>&rK;</ke_inf> @@ -15 +16 @@ -<ke_inf>&io;</ke_inf> +<ke_inf>&sK;</ke_inf> @@ -25,2 +25,0 @@ -<re_restr>嫌</re_restr> -<re_restr>厭</re_restr> @@ -35 +34,8 @@ -<pos>&n;</pos> +<gloss>disliking</gloss> +<gloss>not wanting</gloss> +<gloss>unwilling (to do)</gloss> +<gloss>reluctant</gloss> +</sense> +<sense> +<pos>&adj-na;</pos> +<gloss>unpleasant</gloss> @@ -37,3 +43,12 @@ -<gloss>detestable</gloss> -<gloss>unpleasant</gloss> -<gloss>reluctant</gloss> +<gloss>nasty</gloss> +<gloss>horrible</gloss> +<gloss>disgusting</gloss> +<gloss>undesirable</gloss> +<gloss>unwelcome</gloss> +</sense> +<sense> +<pos>∫</pos> +<misc>&uk;</misc> +<gloss>no!</gloss> +<gloss>quit it!</gloss> +<gloss>stop!</gloss> |
|
2. | A 2016-10-13 03:46:46 Jim Breen <...address hidden...> | |
(show/hide 1 older log entries) |
1. |
[v5k,vt]
▶ to shoot through (a wall, the heart, etc.) ▶ to go through ▶ to pierce ▶ to hit (e.g. the bull's-eye) |
8. | A 2023-02-10 05:57:19 Jim Breen <...address hidden...> | |
7. | A* 2023-02-09 23:58:59 Robin Scott <...address hidden...> | |
Refs: | gg5, luminous |
|
Diff: | @@ -21,2 +21,4 @@ -<gloss>to shoot through something (wall, body, etc.)</gloss> -<gloss>to pierce (e.g. with an arrow or a look)</gloss> +<gloss>to shoot through (a wall, the heart, etc.)</gloss> +<gloss>to go through</gloss> +<gloss>to pierce</gloss> +<gloss>to hit (e.g. the bull's-eye)</gloss> |
|
6. | A 2023-02-08 19:59:51 Jim Breen <...address hidden...> | |
5. | A* 2023-02-08 18:30:19 Stephen Kraus <...address hidden...> | |
Refs: | [vt]: meikyo, shinmeikai, etc. Google N-gram Corpus Counts ╭─ーーー─┬────────┬───────╮ │ 射抜く │ 29,685 │ 93.7% │ │ 射ぬく │ 823 │ 2.6% │ - sK │ 射貫く │ 713 │ 2.2% │ - rK (daijr/s, koj, etc.) │ いぬく │ 470 │ 1.5% │ ╰─ーーー─┴────────┴───────╯ |
|
Diff: | @@ -8 +8,2 @@ -<keb>射ぬく</keb> +<keb>射貫く</keb> +<ke_inf>&rK;</ke_inf> @@ -11 +12,2 @@ -<keb>射貫く</keb> +<keb>射ぬく</keb> +<ke_inf>&sK;</ke_inf> @@ -17,0 +20 @@ +<pos>&vt;</pos> |
|
4. | A 2013-11-24 03:26:42 Paul Upchurch <...address hidden...> | |
(show/hide 3 older log entries) |
1. |
[adv]
▶ (leading) someone by the nose
|
2. | D 2023-02-09 00:43:49 Robin Scott <...address hidden...> | |
Comments: | Not needed. That dangling に looks very odd. |
|
1. | A* 2023-02-08 22:07:08 Stephen Kraus <...address hidden...> | |
Refs: | Google N-gram Corpus Counts ╭─ーーーーー─┬────────┬───────╮ │ 手玉に │ 49,610 │ 54.0% │ │ 手玉に取る │ 12,095 │ 13.2% │ │ 手玉に取ら │ 7,524 │ 8.2% │ │ 手玉に取っ │ 7,094 │ 7.7% │ │ 手玉にとる │ 5,428 │ 5.9% │ │ 手玉にとっ │ 4,347 │ 4.7% │ │ 手玉にとら │ 3,018 │ 3.3% │ │ 手玉に取り │ 2,771 │ 3.0% │ ╰─ーーーーー─┴────────┴───────╯ |
|
Comments: | Is this entry needed? Seems to always be used with 取る or とる |
|
Diff: | @@ -11,0 +12 @@ +<xref type="see" seq="2089280">手玉に取る</xref> |
1. |
[n,vs,vi]
▶ making a fuss (about nothing) ▶ brouhaha |
4. | A 2023-02-09 05:13:33 Jim Breen <...address hidden...> | |
Refs: | JWN< GG5 |
|
Comments: | Yes, I'll split it. |
|
Diff: | @@ -17,5 +17,2 @@ -<gloss>making a fuss</gloss> -</sense> -<sense> -<pos>&n;</pos> -<gloss>Much Ado about Nothing (Shakespeare)</gloss> +<gloss>making a fuss (about nothing)</gloss> +<gloss>brouhaha</gloss> |
|
3. | A* 2023-02-09 01:35:41 Stephen Kraus <...address hidden...> | |
Refs: | [vi]: shinmeikai, sankoku, obunsha |
|
Comments: | Should [2] be in JMnedict? |
|
Diff: | @@ -15,0 +16 @@ +<pos>&vi;</pos> |
|
2. | A 2012-10-25 03:26:18 Jim Breen <...address hidden...> | |
Refs: | GG5, etc. |
|
