| Tag group | Tag | Description | Where used | Format | Examples |
|---|---|---|---|---|---|
| dial | kwds | Dialect | Senses | [dial=kw] or just [kw] | [ksb] [dial=ksb] |
| ginf (kwds) | equ | Equivalent translation | Senses (applies to gloss) |
[equ] the
equivalent text... (1) Since "equ" is the default translation type for glosses, it will rarely need to be specified explicitly. (2) The tag can placed at either the beginning or end of the gloss text. |
|
| expl | Explanatory translation | Senses (applies to gloss) |
[expl] the
explanatory text... (1) The tag can placed at either the beginning or end of the gloss text. |
||
| fig | Figurative translation | Senses (applies to gloss) |
[fig] the
figurative text... (1) The tag can placed at either the beginning or end of the gloss text. |
||
| lit | Literal translation | Senses (applies to gloss) |
[lit] the
literal text...] (1) The tag can placed at either the beginning or end of the gloss text. |
[lit] even monkeys fall from trees | |
| fld | kwds | Domain, aka field-of-application tags | Senses | [fld=kw] or just [kw] | [food] [fld=mil] |
| freq | kwds | Frequency-of-use codes | Kanji, Readings | [freq=kw] or just [kw] | [ichi1] [freq=ichi1] [news1,nf8] |
| kinf | kwds | Kanji information | Kanji | [kinf=kw] or just [kw] | [ateji] [kinf=ik] |
| lang | kwds | Language | Senses (applies to gloss) |
[xxx] gloss
text...] (1) Specifies the language of the associated gloss. "xxx" is a three-letter code from ISO-639-2. See language keywords for a full list. (2) The tag can placed at either the beginning or end of the gloss text. (3) If not given, default is "eng" (english). |
[eng] welcome!; [fre] bienvenue! |
| lsrc | lsrc | Source language and word. | Senses |
lsrc=lng/wp:text] (1) "lng" is an optional three-letter language code from ISO-639-2. See language keywords for a full list. If not given, default is "eng" (English). (2) "wp:" optional and is either w: (wasei), p: (partial), or wp: (wasei and partial). A slash character is used to separate the "lng" and "wp" arguments and should not be given unless both arguments are given. The ":" is required. (3) "text" is optional. If given it must be enclosed in quotes (") if it contains spaces, commas, slashes or other special characters. Otherwise quotes are not needed. |
[lsrc=por:] [lsrc=ger:Arbeit] [lsrc=eng/w:"eye mate"] [lsrc=eng/w:outerior] [lsrc=ice] |
| misc | kwds | Miscellaneous sense information | Senses | [misc=kw] or just [kw] | [sl,derog] [misc=uk] |
| note | note | Ad-hoc sense information. | Senses |
[note="the
note text..."] (1) The text must be enclosed in quotes (") if it contains spaces or commas. Otherwise quotes are not needed. |
[note="misspelling of こんにちは"] |
| pos | kwds | Part-of-speech information | Senses | [pos=kw] or just [kw] | [n,vs] [pos=n,pos=adj-na] |
| rinf | kwds | Reading information | Readings | [rinf=kw] or just [kw] | [ok] [rinf=ik] |
| restr | restr | Reading and sense restrictions. | Readings, Senses |
[XX,XX,...] [restr=XX;XX;...] [restr=nokanji] [nokanji] (1) If the tag is in the Reading section, the XX's must be kanji strings occuring in the Kanji section. (2) If the tag is in the Reading section, XX may be "nokanji". When "nokanji", no other XX's may be used on the reading the tag applies to. (3) If the tag is in a Sense, the XX's may be either kana strings that occur in the Reading section, or kanji strings that occur in the Kanji section. (4) Restr tags are not allowed in the Kanji section. (5) Multiple reading or kanji restriction text may follow the "restr=" part; separate them with ASCII or JIS semicolons. (6) The "restr=" part is optional, you can also just put the kanji or reading restriction text in brackets (separated by ASCII or JIS commas). (7) To create a restr tag to a kanji or reading that contains a "・" character, put the kanji or reading inside double quotes. |
[惚け、呆け] [restr=惚け;呆け] [惚け][restr=呆け] [nokanji] [restr="アジア・太平洋戦争"] |
| xref | see, ant | Cross-reference | Senses |
[see=SEQ KK・RR[sense-nums]] [ant=SEQ KK・RR[sense-nums]] (1) There are two kinds of cross-reference:
(3) SEQ may be left out if KK and/or RR are supplied and uniquely identify a single target entry. The kanji (KK・ part) or reading (・RR part) may be left out if the remaining part still uniquely identifies the target entry. (4) If SEQ is given, KK and RR are optional and if given will be used when displaying the xref. If KK and/or RR are not given, a suitable KK/RR pair for display will be selected automatically. (5) sense-num is optional if the target word has only one sense. Otherwise, it must be given. Multiple sense numbers can be given, separated by commas. (6) To make an cross reference to a kanji or reading entry that contains a "・" character, put the kanji or reading in double quotes. (7) When an entry is displayed, it will list cross references in other entries that refer to this one under the heading "References to this sense". Change these by editing the other entry. |
[see=涼しい・すずしい[1]] [ant=暑い[1,2]] [see=1006830 その[1]] [see="スポーツ・ファン"] |
| Rinf -- reading info | ||
| gikun | gikun (meaning) reading | 1 |
| go | on-yomi, go | 130 |
| ik | word containing irregular kana usage | 3 |
| jouyou | approved reading for jouyou kanji | 105 |
| kan | on-yomi, kan | 129 |
| kanyou | on-yomi, kan\'you | 132 |
| kun | kun-yomi | 106 |
| name | reading used only in names (nanori) | 103 |
| oik | old or irregular kana form | 21 |
| ok | out-dated or obsolete kana usage | 2 |
| on | on-yomi | 128 |
| rad | reading used as name of radical | 104 |
| tou | on-yomi, tou | 131 |
| uK | word usually written using kanji alone | 4 |
| Kinf -- kanji info | ||
| ateji | ateji (phonetic) reading | 5 |
| iK | word containing irregular kanji usage | 1 |
| ik | word containing irregular kana usage | 4 |
| io | irregular okurigana usage | 2 |
| oK | word containing out-dated kanji | 3 |
| Freq -- frequency-of-use metrics
The Freq keywords below denote the frequency-of-use scale. They are always followed by a number that gives a value on that scale. The valid numbers for gai, ichi, news, and spec is 1 or 2. For nf it is 1 through 48. For gA it is any number greater than 1. Thus, you can use "ich1" or "ichi2" but not "ichi3", or "nf27" but not "nf49". | ||
| gA | Google counts (by Kale Stutzman, 2007-01-14) | 6 |
| gai | Common loanwords based on wordfreq file, 1-2 | 2 |
| ichi | Ranking from Ichimango goi bunruishuu, 1-2. | 1 |
| news | Ranking in wordfreq file, 1-2 | 7 |
| nf | Ranking in wordfreq file, 1-48 | 5 |
| spec | Ranking assigned by JMdict editors, 1-2 | 4 |
| Misc -- miscellaneous sense info | ||
| abbr | abbreviation | 2 |
| aphorism | aphorism (pithy saying) | 82 |
| arch | archaism | 3 |
| chn | children's language | 4 |
| col | colloquialism | 5 |
| company | company name | 184 |
| derog | derogatory | 6 |
| eK | exclusively kanji | 7 |
| fam | familiar language | 8 |
| fem | female term, language, or name | 9 |
| given | given name or forename, gender not specified | 189 |
| hon | honorific or respectful (sonkeigo) language | 11 |
| hum | humble (kenjougo) language | 12 |
| id | idiomatic expression | 13 |
| joc | jocular, humorous term | 28 |
| m-sl | manga slang | 14 |
| male | male term, language, or name | 15 |
| obs | obsolete term | 17 |
| obsc | obscure term | 18 |
| on-mim | onomatopoeic or mimetic word | 27 |
| organization | organization name | 191 |
| person | full name of a particular person | 188 |
| place | place name | 182 |
| poet | poetical term | 26 |
| pol | polite (teineigo) language | 19 |
| product | product name | 185 |
| proverb | proverb | 81 |
| quote | quotation | 83 |
| rare | rare | 20 |
| sens | sensitive | 25 |
| sl | slang | 21 |
| station | railway station | 190 |
| surname | family or surname | 181 |
| uk | word usually written using kana alone | 22 |
| unclass | unclassified name | 183 |
| vulg | vulgar expression or word | 24 |
| work | work of art, literature, music, etc. name | 192 |
| X | rude or X-rated term (not displayed in educational software) | 1 |
| yoji | yojijukugo | 84 |
| Pos -- part-of-speech info | ||
| adj-f | noun or verb acting prenominally | 56 |
| adj-i | adjective (keiyoushi) | 1 |
| adj-ix | yoi/ii i-adjective | 7 |
| adj-kari | kari adjective (archaic) | 63 |
| adj-ku | ku adjective (archaic) | 64 |
| adj-na | adjectival nouns or quasi-adjectives (keiyodoshi) | 2 |
| adj-nari | archaic/formal form of na-adjective | 66 |
| adj-no | nouns which may take the genitive case particle `no' | 3 |
| adj-pn | pre-noun adjectival (rentaishi) | 4 |
| adj-shiku | shiku adjective (archaic) | 65 |
| adj-t | `taru' adjective | 5 |
| adv | adverb (fukushi) | 6 |
| adv-to | adverb taking the `to' particle | 8 |
| aux | auxiliary | 9 |
| aux-adj | auxiliary adjective | 10 |
| aux-v | auxiliary verb | 11 |
| conj | conjunction | 12 |
| cop-da | copula | 15 |
| ctr | counter | 51 |
| exp | Expressions (phrases, clauses, etc.) | 13 |
| int | interjection (kandoushi) | 14 |
| n | noun (common) (futsuumeishi) | 17 |
| n-adv | adverbial noun (fukushitekimeishi) | 18 |
| n-pr | proper noun | 67 |
| n-pref | noun, used as a prefix | 20 |
| n-suf | noun, used as a suffix | 19 |
| n-t | noun (temporal) (jisoumeishi) | 21 |
| num | numeric | 24 |
| pn | pronoun | 61 |
| pref | prefix | 25 |
| prt | particle | 26 |
| suf | suffix | 27 |
| unc | unclassified | 98 |
| v-unspec | verb unspecified | 68 |
| v1 | Ichidan verb | 28 |
| v1-s | Ichidan verb - kureru special class | 29 |
| v2a-s | Nidan verb with 'u' ending (archaic) | 59 |
| v2b-k | Nidan verb (upper class) with bu ending (archaic) | 81 |
| v2b-s | Nidan verb (lower class) with bu ending (archaic) | 93 |
| v2d-k | Nidan verb (upper class) with dzu ending (archaic) | 79 |
| v2d-s | Nidan verb (lower class) with dzu ending (archaic) | 90 |
| v2g-k | Nidan verb (upper class) with gu ending (archaic) | 77 |
| v2g-s | Nidan verb (lower class) with gu ending (archaic) | 86 |
| v2h-k | Nidan verb (upper class) with hu/fu ending (archaic) | 80 |
| v2h-s | Nidan verb (lower class) with hu/fu ending (archaic) | 92 |
| v2k-k | Nidan verb (upper class) with ku ending (archaic) | 76 |
| v2k-s | Nidan verb (lower class) with ku ending (archaic) | 85 |
| v2m-k | Nidan verb (upper class) with mu ending (archaic) | 82 |
| v2m-s | Nidan verb (lower class) with mu ending (archaic) | 94 |
| v2n-s | Nidan verb (lower class) with nu ending (archaic) | 91 |
| v2r-k | Nidan verb (upper class) with ru ending (archaic) | 84 |
| v2r-s | Nidan verb (lower class) with ru ending (archaic) | 96 |
| v2s-s | Nidan verb (lower class) with su ending (archaic) | 87 |
| v2t-k | Nidan verb (upper class) with tsu ending (archaic) | 78 |
| v2t-s | Nidan verb (lower class) with tsu ending (archaic) | 89 |
| v2w-s | Nidan verb (lower class) with u ending and we conjugation (archaic) | 97 |
| v2y-k | Nidan verb (upper class) with yu ending (archaic) | 83 |
| v2y-s | Nidan verb (lower class) with yu ending (archaic) | 95 |
| v2z-s | Nidan verb (lower class) with zu ending (archaic) | 88 |
| v4b | Yodan verb with bu ending (archaic) | 74 |
| v4g | Yodan verb with gu ending (archaic) | 70 |
| v4h | Yodan verb with `hu/fu' ending (archaic) | 60 |
| v4k | Yodan verb with ku ending (archaic) | 69 |
| v4m | Yodan verb with mu ending (archaic) | 75 |
| v4n | Yodan verb with nu ending (archaic) | 73 |
| v4r | Yodan verb with `ru' ending (archaic) | 53 |
| v4s | Yodan verb with su ending (archaic) | 71 |
| v4t | Yodan verb with tsu ending (archaic) | 72 |
| v5aru | Godan verb - -aru special class | 30 |
| v5b | Godan verb with `bu' ending | 31 |
| v5g | Godan verb with `gu' ending | 32 |
| v5k | Godan verb with `ku' ending | 33 |
| v5k-s | Godan verb - Iku/Yuku special class | 34 |
| v5m | Godan verb with `mu' ending | 35 |
| v5n | Godan verb with `nu' ending | 36 |
| v5r | Godan verb with `ru' ending | 37 |
| v5r-i | Godan verb with `ru' ending (irregular verb) | 38 |
| v5s | Godan verb with `su' ending | 39 |
| v5t | Godan verb with `tsu' ending | 40 |
| v5u | Godan verb with `u' ending | 41 |
| v5u-s | Godan verb with `u' ending (special class) | 42 |
| v5uru | Godan verb - Uru old class verb (old form of Eru) | 43 |
| vi | intransitive verb | 44 |
| vk | Kuru verb - special class | 45 |
| vn | irregular nu verb | 52 |
| vr | irregular ru verb, plain form ends with -ri | 58 |
| vs | noun or participle which takes the aux. verb suru | 46 |
| vs-c | su verb - precursor to the modern suru | 62 |
| vs-i | suru verb - irregular | 48 |
| vs-s | suru verb - special class | 47 |
| vt | transitive verb | 50 |
| vz | Ichidan verb - zuru verb (alternative form of -jiru verbs) | 49 |
| Fld -- usage domain | ||
| anat | anatomical term | 28 |
| archit | architecture term | 11 |
| astron | astronomy, etc. term | 12 |
| baseb | baseball term | 13 |
| biol | biology term | 14 |
| bot | botany term | 15 |
| Buddh | Buddhist term | 1 |
| bus | business term | 16 |
| chem | chemistry term | 10 |
| comp | computing term | 2 |
| econ | economics term | 17 |
| engr | engineering term | 18 |
| finc | finance term | 19 |
| food | food term | 3 |
| geol | geology, etc. term | 20 |
| geom | geometry term | 4 |
| law | law, etc. term | 21 |
| ling | linguistics term | 5 |
| MA | martial arts term | 6 |
| mahj | mahjong term | 29 |
| math | mathematics term | 7 |
| med | medicine, etc. term | 22 |
| mil | military term | 8 |
| music | music term | 23 |
| physics | physics term | 9 |
| Shinto | Shinto term | 24 |
| shogi | shogi term | 30 |
| sports | sports term | 25 |
| sumo | sumo term | 26 |
| zool | zoology term | 27 |
| Dial -- dialect | ||
| hob | Hokkaidou-ben | 12 |
| ksb | Kansai-ben | 2 |
| ktb | Kantou-ben | 3 |
| kyb | Kyoto-ben | 4 |
| kyu | Kyuushuu-ben | 9 |
| nab | Nagano-ben | 11 |
| osb | Osaka-ben | 5 |
| rkb | Ryuukyuu-ben | 10 |
| std | Tokyo-ben (std) | 1 |
| thb | Touhoku-ben | 7 |
| tsb | Tosa-ben | 6 |
| tsug | Tsugaru-ben | 8 |
| Lang -- language
These three-letter codes are the same as those defined in ISO-639-2. | ||
| abk | Abkhazian | 2 |
| ace | Achinese | 3 |
| ach | Acoli | 4 |
| ada | Adangme | 5 |
| ady | Adyghe; Adygei | 6 |
| afa | Afro-Asiatic (Other) | 7 |
| afh | Afrihili | 8 |
| afr | Afrikaans | 9 |
| ain | Ainu | 10 |
| aka | Akan | 11 |
| akk | Akkadian | 12 |
| alb | Albanian | 13 |
| ale | Aleut | 14 |
| alg | Algonquian languages | 15 |
| alt | Southern Altai | 16 |
| amh | Amharic | 17 |
| ang | English, Old (ca.450-1100) | 18 |
| anp | Angika | 19 |
| apa | Apache languages | 20 |
| ara | Arabic | 21 |
| arc | Official Aramaic (700-300 BCE); Imperial Aramaic (700-300 BCE) | 22 |
| arg | Aragonese | 23 |
| arm | Armenian | 24 |
| arn | Mapudungun; Mapuche | 25 |
| arp | Arapaho | 26 |
| art | Artificial (Other) | 27 |
| arw | Arawak | 28 |
| asm | Assamese | 29 |
| ast | Asturian; Bable; Leonese; Asturleonese | 30 |
| ath | Athapascan languages | 31 |
| aus | Australian languages | 32 |
| ava | Avaric | 33 |
| ave | Avestan | 34 |
| awa | Awadhi | 35 |
| aym | Aymara | 36 |
| aze | Azerbaijani | 37 |
| bad | Banda languages | 38 |
| bai | Bamileke languages | 39 |
| bak | Bashkir | 40 |
| bal | Baluchi | 41 |
| bam | Bambara | 42 |
| ban | Balinese | 43 |
| baq | Basque | 44 |
| bas | Basa | 45 |
| bat | Baltic (Other) | 46 |
| bej | Beja; Bedawiyet | 47 |
| bel | Belarusian | 48 |
| bem | Bemba | 49 |
| ben | Bengali | 50 |
| ber | Berber (Other) | 51 |
| bho | Bhojpuri | 52 |
| bih | Bihari | 53 |
| bik | Bikol | 54 |
| bin | Bini; Edo | 55 |
| bis | Bislama | 56 |
| bla | Siksika | 57 |
| bnt | Bantu (Other) | 58 |
| bos | Bosnian | 59 |
| bra | Braj | 60 |
| bre | Breton | 61 |
| btk | Batak languages | 62 |
| bua | Buriat | 63 |
| bug | Buginese | 64 |
| bul | Bulgarian | 65 |
| bur | Burmese | 66 |
| byn | Blin; Bilin | 67 |
| cad | Caddo | 68 |
| cai | Central American Indian (Other) | 69 |
| car | Galibi Carib | 70 |
| cat | Catalan; Valencian | 71 |
| cau | Caucasian (Other) | 72 |
| ceb | Cebuano | 73 |
| cel | Celtic (Other) | 74 |
| cha | Chamorro | 75 |
| chb | Chibcha | 76 |
| che | Chechen | 77 |
| chg | Chagatai | 78 |
| chi | Chinese | 79 |
| chk | Chuukese | 80 |
| chm | Mari | 81 |
| chn | Chinook jargon | 82 |
| cho | Choctaw | 83 |
| chp | Chipewyan; Dene Suline | 84 |
| chr | Cherokee | 85 |
| chu | Church Slavic; Old Slavonic; Church Slavonic; Old Bulgarian; Old Church Slavonic | 86 |
| chv | Chuvash | 87 |
| chy | Cheyenne | 88 |
| cmc | Chamic languages | 89 |
| cop | Coptic | 90 |
| cor | Cornish | 91 |
| cos | Corsican | 92 |
| cpe | Creoles and pidgins, English based (Other) | 93 |
| cpf | Creoles and pidgins, French-based (Other) | 94 |
| cpp | Creoles and pidgins, Portuguese-based (Other) | 95 |
| cre | Cree | 96 |
| crh | Crimean Tatar; Crimean Turkish | 97 |
| crp | Creoles and pidgins (Other) | 98 |
| csb | Kashubian | 99 |
| cus | Cushitic (Other) | 100 |
| cze | Czech | 101 |
| dak | Dakota | 102 |
| dan | Danish | 103 |
| dar | Dargwa | 104 |
| day | Land Dayak languages | 105 |
| del | Delaware | 106 |
| den | Slave (Athapascan) | 107 |
| dgr | Dogrib | 108 |
| din | Dinka | 109 |
| div | Divehi; Dhivehi; Maldivian | 110 |
| doi | Dogri | 111 |
| dra | Dravidian (Other) | 112 |
| dsb | Lower Sorbian | 113 |
| dua | Duala | 114 |
| dum | Dutch, Middle (ca.1050-1350) | 115 |
| dut | Dutch; Flemish | 116 |
| dyu | Dyula | 117 |
| dzo | Dzongkha | 118 |
| efi | Efik | 119 |
| egy | Egyptian (Ancient) | 120 |
| eka | Ekajuk | 121 |
| elx | Elamite | 122 |
| eng | English | 1 |
| enm | English, Middle (1100-1500) | 124 |
| epo | Esperanto | 125 |
| est | Estonian | 126 |
| ewe | Ewe | 127 |
| ewo | Ewondo | 128 |
| fan | Fang | 129 |
| fao | Faroese | 130 |
| fat | Fanti | 131 |
| fij | Fijian | 132 |
| fil | Filipino; Pilipino | 133 |
| fin | Finnish | 134 |
| fiu | Finno-Ugrian (Other) | 135 |
| fon | Fon | 136 |
| fre | French | 137 |
| frm | French, Middle (ca.1400-1600) | 138 |
| fro | French, Old (842-ca.1400) | 139 |
| frr | Northern Frisian | 140 |
| frs | Eastern Frisian | 141 |
| fry | Western Frisian | 142 |
| ful | Fulah | 143 |
| fur | Friulian | 144 |
| gaa | Ga | 145 |
| gay | Gayo | 146 |
| gba | Gbaya | 147 |
| gem | Germanic (Other) | 148 |
| geo | Georgian | 149 |
| ger | German | 150 |
| gez | Geez | 151 |
| gil | Gilbertese | 152 |
| gla | Gaelic; Scottish Gaelic | 153 |
| gle | Irish | 154 |
| glg | Galician | 155 |
| glv | Manx | 156 |
| gmh | German, Middle High (ca.1050-1500) | 157 |
| goh | German, Old High (ca.750-1050) | 158 |
| gon | Gondi | 159 |
| gor | Gorontalo | 160 |
| got | Gothic | 161 |
| grb | Grebo | 162 |
| grc | Greek, Ancient (to 1453) | 163 |
| gre | Greek, Modern (1453-) | 164 |
| grn | Guarani | 165 |
| gsw | Swiss German; Alemannic; Alsatian | 166 |
| guj | Gujarati | 167 |
| gwi | Gwich'in | 168 |
| hai | Haida | 169 |
| hat | Haitian; Haitian Creole | 170 |
| hau | Hausa | 171 |
| haw | Hawaiian | 172 |
| heb | Hebrew | 173 |
| her | Herero | 174 |
| hil | Hiligaynon | 175 |
| him | Himachali | 176 |
| hin | Hindi | 177 |
| hit | Hittite | 178 |
| hmn | Hmong | 179 |
| hmo | Hiri Motu | 180 |
| hsb | Upper Sorbian | 181 |
| hun | Hungarian | 182 |
| hup | Hupa | 183 |
| iba | Iban | 184 |
| ibo | Igbo | 185 |
| ice | Icelandic | 186 |
| ido | Ido | 187 |
| iii | Sichuan Yi; Nuosu | 188 |
| ijo | Ijo languages | 189 |
| iku | Inuktitut | 190 |
| ile | Interlingue; Occidental | 191 |
| ilo | Iloko | 192 |
| ina | Interlingua (International Auxiliary Language Association) | 193 |
| inc | Indic (Other) | 194 |
| ind | Indonesian | 195 |
| ine | Indo-European (Other) | 196 |
| inh | Ingush | 197 |
| ipk | Inupiaq | 198 |
| ira | Iranian (Other) | 199 |
| iro | Iroquoian languages | 200 |
| ita | Italian | 201 |
| jav | Javanese | 202 |
| jbo | Lojban | 203 |
| jpn | Japanese | 204 |
| jpr | Judeo-Persian | 205 |
| jrb | Judeo-Arabic | 206 |
| kaa | Kara-Kalpak | 207 |
| kab | Kabyle | 208 |
| kac | Kachin; Jingpho | 209 |
| kal | Kalaallisut; Greenlandic | 210 |
| kam | Kamba | 211 |
| kan | Kannada | 212 |
| kar | Karen languages | 213 |
| kas | Kashmiri | 214 |
| kau | Kanuri | 215 |
| kaw | Kawi | 216 |
| kaz | Kazakh | 217 |
| kbd | Kabardian | 218 |
| kha | Khasi | 219 |
| khi | Khoisan (Other) | 220 |
| khm | Central Khmer | 221 |
| kho | Khotanese | 222 |
| kik | Kikuyu; Gikuyu | 223 |
| kin | Kinyarwanda | 224 |
| kir | Kirghiz; Kyrgyz | 225 |
| kmb | Kimbundu | 226 |
| kok | Konkani | 227 |
| kom | Komi | 228 |
| kon | Kongo | 229 |
| kor | Korean | 230 |
| kos | Kosraean | 231 |
| kpe | Kpelle | 232 |
| krc | Karachay-Balkar | 233 |
| krl | Karelian | 234 |
| kro | Kru languages | 235 |
| kru | Kurukh | 236 |
| kua | Kuanyama; Kwanyama | 237 |
| kum | Kumyk | 238 |
| kur | Kurdish | 239 |
| kut | Kutenai | 240 |
| lad | Ladino | 241 |
| lah | Lahnda | 242 |
| lam | Lamba | 243 |
| lao | Lao | 244 |
| lat | Latin | 245 |
| lav | Latvian | 246 |
| lez | Lezghian | 247 |
| lim | Limburgan; Limburger; Limburgish | 248 |
| lin | Lingala | 249 |
| lit | Lithuanian | 250 |
| lol | Mongo | 251 |
| loz | Lozi | 252 |
| ltz | Luxembourgish; Letzeburgesch | 253 |
| lua | Luba-Lulua | 254 |
| lub | Luba-Katanga | 255 |
| lug | Ganda | 256 |
| lui | Luiseno | 257 |
| lun | Lunda | 258 |
| luo | Luo (Kenya and Tanzania) | 259 |
| lus | Lushai | 260 |
| mac | Macedonian | 261 |
| mad | Madurese | 262 |
| mag | Magahi | 263 |
| mah | Marshallese | 264 |
| mai | Maithili | 265 |
| mak | Makasar | 266 |
| mal | Malayalam | 267 |
| man | Mandingo | 268 |
| mao | Maori | 269 |
| map | Austronesian (Other) | 270 |
| mar | Marathi | 271 |
| mas | Masai | 272 |
| may | Malay | 273 |
| mdf | Moksha | 274 |
| mdr | Mandar | 275 |
| men | Mende | 276 |
| mga | Irish, Middle (900-1200) | 277 |
| mic | Mi'kmaq; Micmac | 278 |
| min | Minangkabau | 279 |
| mis | Uncoded languages | 280 |
| mkh | Mon-Khmer (Other) | 281 |
| mlg | Malagasy | 282 |
| mlt | Maltese | 283 |
| mnc | Manchu | 284 |
| mni | Manipuri | 285 |
| mno | Manobo languages | 286 |
| moh | Mohawk | 287 |
| mol | Moldavian | 288 |
| mon | Mongolian | 289 |
| mos | Mossi | 290 |
| mul | Multiple languages | 291 |
| mun | Munda languages | 292 |
| mus | Creek | 293 |
| mwl | Mirandese | 294 |
| mwr | Marwari | 295 |
| myn | Mayan languages | 296 |
| myv | Erzya | 297 |
| nah | Nahuatl languages | 298 |
| nai | North American Indian | 299 |
| nap | Neapolitan | 300 |
| nau | Nauru | 301 |
| nav | Navajo; Navaho | 302 |
| nbl | Ndebele, South; South Ndebele | 303 |
| nde | Ndebele, North; North Ndebele | 304 |
| ndo | Ndonga | 305 |
| nds | Low German; Low Saxon; German, Low; Saxon, Low | 306 |
| nep | Nepali | 307 |
| new | Nepal Bhasa; Newari | 308 |
| nia | Nias | 309 |
| nic | Niger-Kordofanian (Other) | 310 |
| niu | Niuean | 311 |
| nno | Norwegian Nynorsk; Nynorsk, Norwegian | 312 |
| nob | Bokmål, Norwegian; Norwegian Bokmål | 313 |
| nog | Nogai | 314 |
| non | Norse, Old | 315 |
| nor | Norwegian | 316 |
| nqo | N'Ko | 317 |
| nso | Pedi; Sepedi; Northern Sotho | 318 |
| nub | Nubian languages | 319 |
| nwc | Classical Newari; Old Newari; Classical Nepal Bhasa | 320 |
| nya | Chichewa; Chewa; Nyanja | 321 |
| nym | Nyamwezi | 322 |
| nyn | Nyankole | 323 |
| nyo | Nyoro | 324 |
| nzi | Nzima | 325 |
| oci | Occitan (post 1500); Provençal | 326 |
| oji | Ojibwa | 327 |
| ori | Oriya | 328 |
| orm | Oromo | 329 |
| osa | Osage | 330 |
| oss | Ossetian; Ossetic | 331 |
| ota | Turkish, Ottoman (1500-1928) | 332 |
| oto | Otomian languages | 333 |
| paa | Papuan (Other) | 334 |
| pag | Pangasinan | 335 |
| pal | Pahlavi | 336 |
| pam | Pampanga; Kapampangan | 337 |
| pan | Panjabi; Punjabi | 338 |
| pap | Papiamento | 339 |
| pau | Palauan | 340 |
| peo | Persian, Old (ca.600-400 B.C.) | 341 |
| per | Persian | 342 |
| phi | Philippine (Other) | 343 |
| phn | Phoenician | 344 |
| pli | Pali | 345 |
| pol | Polish | 346 |
| pon | Pohnpeian | 347 |
| por | Portuguese | 348 |
| pra | Prakrit languages | 349 |
| pro | Provençal, Old (to 1500) | 350 |
| pus | Pushto; Pashto | 351 |
| que | Quechua | 353 |
| raj | Rajasthani | 354 |
| rap | Rapanui | 355 |
| rar | Rarotongan; Cook Islands Maori | 356 |
| roa | Romance (Other) | 357 |
| roh | Romansh | 358 |
| rom | Romany | 359 |
| rum | Romanian | 360 |
| run | Rundi | 361 |
| rup | Aromanian; Arumanian; Macedo-Romanian | 362 |
| rus | Russian | 363 |
| sad | Sandawe | 364 |
| sag | Sango | 365 |
| sah | Yakut | 366 |
| sai | South American Indian (Other) | 367 |
| sal | Salishan languages | 368 |
| sam | Samaritan Aramaic | 369 |
| san | Sanskrit | 370 |
| sas | Sasak | 371 |
| sat | Santali | 372 |
| scc | Serbian | 373 |
| scn | Sicilian | 374 |
| sco | Scots | 375 |
| scr | Croatian | 376 |
| sel | Selkup | 377 |
| sem | Semitic (Other) | 378 |
| sga | Irish, Old (to 900) | 379 |
| sgn | Sign Languages | 380 |
| shn | Shan | 381 |
| sid | Sidamo | 382 |
| sin | Sinhala; Sinhalese | 383 |
| sio | Siouan languages | 384 |
| sit | Sino-Tibetan (Other) | 385 |
| sla | Slavic (Other) | 386 |
| slo | Slovak | 387 |
| slv | Slovenian | 388 |
| sma | Southern Sami | 389 |
| sme | Northern Sami | 390 |
| smi | Sami languages (Other) | 391 |
| smj | Lule Sami | 392 |
| smn | Inari Sami | 393 |
| smo | Samoan | 394 |
| sms | Skolt Sami | 395 |
| sna | Shona | 396 |
| snd | Sindhi | 397 |
| snk | Soninke | 398 |
| sog | Sogdian | 399 |
| som | Somali | 400 |
| son | Songhai languages | 401 |
| sot | Sotho, Southern | 402 |
| spa | Spanish; Castilian | 403 |
| srd | Sardinian | 404 |
| srn | Sranan Tongo | 405 |
| srr | Serer | 406 |
| ssa | Nilo-Saharan (Other) | 407 |
| ssw | Swati | 408 |
| suk | Sukuma | 409 |
| sun | Sundanese | 410 |
| sus | Susu | 411 |
| sux | Sumerian | 412 |
| swa | Swahili | 413 |
| swe | Swedish | 414 |
| syc | Classical Syriac | 415 |
| syr | Syriac | 416 |
| tah | Tahitian | 417 |
| tai | Tai (Other) | 418 |
| tam | Tamil | 419 |
| tat | Tatar | 420 |
| tel | Telugu | 421 |
| tem | Timne | 422 |
| ter | Tereno | 423 |
| tet | Tetum | 424 |
| tgk | Tajik | 425 |
| tgl | Tagalog | 426 |
| tha | Thai | 427 |
| tib | Tibetan | 428 |
| tig | Tigre | 429 |
| tir | Tigrinya | 430 |
| tiv | Tiv | 431 |
| tkl | Tokelau | 432 |
| tlh | Klingon; tlhIngan-Hol | 433 |
| tli | Tlingit | 434 |
| tmh | Tamashek | 435 |
| tog | Tonga (Nyasa) | 436 |
| ton | Tonga (Tonga Islands) | 437 |
| tpi | Tok Pisin | 438 |
| tsi | Tsimshian | 439 |
| tsn | Tswana | 440 |
| tso | Tsonga | 441 |
| tuk | Turkmen | 442 |
